Case progress report — know everything that has happened in your case, from the official rolls
Instead of going from court to court or waiting for a phone call, you request a full report built from the officially published session rolls (Form 42): every hearing with its decision, an analytical reading of what lies between the lines, the upcoming dates, and a practical plan of action. For lawyers and for parties to a case alike.
What the report gives you — in three clearly distinguished layers
✓ Officially published facts
Hearing dates, court decisions, the circuit and the prosecution — transcribed from the officially published session rolls (Form 42), and every fact carries its file and page reference, which you can open.
This is the only layer of which we say: no guesswork.🔎 Analytical indicators
Patterns we draw from the facts themselves: repeated adjournment for the same reason, the sequence of applications, the rhythm of the proceedings. Always shown carrying its label:
“An analytical inference drawn from the published facts — not itself a published fact, and not a guarantee.”⚖️ The strategic reading — through a lawyer
Reading between the lines, anticipating the opposing party’s direction, and the proposed plan of action — this is professional opinion that requires a lawyer, and therefore:
For individuals: this layer is never delivered automatically — it reaches you within the report only after a licensed lawyer has reviewed and approved it; otherwise we deliver the Case Track & Published Record report (the first two layers) and you take it to your own lawyer.
For law firms: the full draft goes to the firm’s lawyer, who reviews the strategic reading, approves it, and issues the report under the firm’s own name.
Two clear products
Case Track & Published Record
Direct to individuals: the facts and the indicators with their sources, with no legal opinion.
The Full Report
With its strategic reading: delivered through a lawyer (your own, or a lawyer at a contracted firm) after review and approval.
Standing reservation: the report is a tool for information and guidance built on the officially published record — not automated legal advice, and no substitute for your own lawyer. The final professional decision always rests with a licensed lawyer who knows your file.
See a composite example
An example composed from three case patterns of differing origin — with names, numbers, dates and amounts that are entirely fictional. Only the procedural rhythm is real, and that is what shows what the report is worth. The example page is in Arabic.
Prosecutions covered
Coverage keeps expanding — your prosecution not listed? Write to us and we will tell you the moment it is added. The coverage page shows the full breakdown.
Prosecution names appear in Arabic as published in the official session rolls.
| Prosecution | Governorate | Covered since | Last update | Pages |
|---|---|---|---|---|
| البساتيننيابة البساتين الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 8,132 |
| الخليفةنيابة الخليفة الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 3,583 |
| الدرب الأحمرنيابة الدرب الأحمر الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 1,124 |
| الموسكىنيابة الموسكى الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 542 |
| حلواننيابة حلوان الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 8,876 |
| المعادىنيابة المعادى الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 2,890 |
| باب الشعريةنيابة باب الشعرية الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 877 |
| عابديننيابة عابدين الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 1,198 |
| قصر النيلنيابة قصر النيل الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 774 |
| الجماليةنيابة الجمالية الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 2,511 |
| السيدة زينبنيابة السيدة زينب الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 2,299 |
| مايو والتبيننيابة مايو والتبين الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 2,699 |
| مصر القديمةنيابة مصر القديمة الجزئية لشئون الأسرة | Cairo | 08/2022 | 08/2026 | 2,979 |
| مدينة نصر أولنيابة مدينة نصر أول الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 8,913 |
| القاهرة الجديدةنيابة القاهرة الجديدة الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 12,027 |
| مدينة نصر ثاننيابة مدينة نصر ثان الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 616 |
| عين شمسنيابة عين شمس الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 5,868 |
| المطريةنيابة المطرية الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 6,333 |
| النزهةنيابة النزهة الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 2,277 |
| مصر الجديدةنيابة مصر الجديدة الجزئية لشئون الأسرة | Cairo | 10/2022 | 08/2026 | 2,732 |
| الزاوية الحمراء ⚠ stoppedنيابة الزاوية الحمراء الجزئية لشئون الأسرة | Cairo | 10/2023 | 05/2025 | 1,357 |
| السلامنيابة السلام الجزئية لشئون الأسرة | Cairo | 10/2023 | 08/2026 | 2,896 |
| الشرابيةنيابة الشرابية الجزئية لشئون الأسرة | Cairo | 10/2023 | 08/2026 | 1,551 |
| الازبكية ⚠ stoppedنيابة الازبكية الجزئية لشئون الأسرة | Cairo | 11/2023 | 02/2026 | 225 |
| روض الفرجنيابة روض الفرج الجزئية لشئون الأسرة | Cairo | 11/2023 | 08/2026 | 1,331 |
| بولاق أبو العلانيابة بولاق أبو العلا الجزئية لشئون الأسرة | Cairo | 11/2023 | 08/2026 | 656 |
| الزيتوننيابة الزيتون الجزئية لشئون الأسرة | Cairo | 03/2024 | 08/2026 | 992 |
| المرجنيابة المرج الجزئية لشئون الأسرة | Cairo | 03/2024 | 08/2026 | 1,152 |
| الظاهرنيابة الظاهر الجزئية لشئون الأسرة | Cairo | 07/2024 | 08/2026 | 540 |
| حدائق القبةنيابة حدائق القبة الجزئية لشئون الأسرة | Cairo | 07/2024 | 08/2026 | 1,946 |
| الوايلىنيابة الوايلى الجزئية لشئون الأسرة | Cairo | 07/2024 | 08/2026 | 711 |
| تلانيابة تلا الجزئية لشئون الأسرة | Menoufia | 10/2024 | 08/2026 | 3,647 |
| الساداتنيابة السادات الجزئية لشئون الأسرة | Menoufia | 10/2024 | 08/2026 | 1,805 |
| بركة السبعنيابة بركة السبع الجزئية لشئون الأسرة | Menoufia | 10/2024 | 07/2026 | 2,239 |
| الشهداءنيابة الشهداء الجزئية لشئون الأسرة | Menoufia | 10/2024 | 07/2026 | 2,211 |
| قسم شبين الكومنيابة قسم شبين الكوم الجزئية لشئون الأسرة | Menoufia | 10/2024 | 08/2026 | 2,007 |
| منوفنيابة منوف الجزئية لشئون الأسرة | Menoufia | 10/2024 | 08/2026 | 4,736 |
| الباجورنيابة الباجور الجزئية لشئون الأسرة | Menoufia | 10/2024 | 08/2026 | 2,604 |
| اشموننيابة اشمون الجزئية لشئون الأسرة | Menoufia | 10/2024 | 07/2026 | 4,680 |
| قويسنانيابة قويسنا الجزئية لشئون الأسرة | Menoufia | 11/2024 | 07/2026 | 3,549 |
| الجمركنيابة الجمرك الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 684 |
| العامريةنيابة العامرية الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 2,276 |
| الرملنيابة الرمل الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 4,837 |
| العطاريننيابة العطارين الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 386 |
| المنتزهنيابة المنتزه الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 6,914 |
| المنشيةنيابة المنشية الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 276 |
| محرم بكنيابة محرم بك الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 1,888 |
| باب شرقىنيابة باب شرقى الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 1,587 |
| سيدى جابرنيابة سيدى جابر الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 2,150 |
| كرموزنيابة كرموز الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 713 |
| برج العربنيابة برج العرب الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 594 |
| اللباننيابة اللبان الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 383 |
| مينا البصلنيابة مينا البصل الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 1,396 |
| الدخيلةنيابة الدخيلة الجزئية لشئون الأسرة | Alexandria | 11/2024 | 08/2026 | 2,621 |
| الساحلنيابة الساحل الجزئية لشئون الأسرة | Cairo | 12/2025 | 08/2026 | 912 |
Coverage in progress — collection not yet complete on our side: مركز شبين الكوم.
Table generated: 13 August 2026 — a stopped prosecution is marked ⚠ and is neither removed from the count nor smoothed over (currently stopped: 2).
How to request your report
1
Send the party’s name exactly as it is written in the court papers to Report@mizanlabs.ai, or call +20 107 007 0141
2
We search the coverage and confirm what is available before any commitment.
3
The full report reaches you.
Your data is confidential — never shared, and never used outside the preparation of your report.
Frequently asked questions
Is the service for lawyers only?
No — for lawyers and for parties to a case. A lawyer uses it as working ammunition; a party to a case uses it to understand their position before any decision.
Is the report legal advice?
The report presents and analyses published facts. The legal decision belongs to your lawyer — and the report makes it faster and better informed.
My case is in a prosecution that is not in the table?
Write to us with the name of the prosecution — coverage keeps expanding, and we will tell you the moment it is added, with no commitment on your part.
How long does the report take?
We confirm availability first, then the report reaches you within a few days of that confirmation.